| Sign In | Join Free | My uabig.com |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission rate : 12Gbps
Length : 0.5M
Wire AWG : 30AWG
outer covering : PBT
PCB : Goldfinger gold plated 30U
Series : Mini SAS SFF-8643
Sample : Allowed
Mini SAS 12Gbps HD SFF 8643 Cable For Internal Hosts
| MiniSAS 12G 36P 4X SFF-8643 TO SFF-8087 INTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Product Features | ||||||||||||||||||||||||||||||||||||||
| · Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||
| · Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||
| · Low power | ||||||||||||||||||||||||||||||||||||||
| · Differential impedance 100ohms | ||||||||||||||||||||||||||||||||||||||
| · Self lock design | ||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||
| · Servers | ||||||||||||||||||||||||||||||||||||||
| · Data storage equipment | ||||||||||||||||||||||||||||||||||||||
| · Workstation | ||||||||||||||||||||||||||||||||||||||
| · RAID | ||||||||||||||||||||||||||||||||||||||
| · SAS port adapter | ||||||||||||||||||||||||||||||||||||||
| · Data/Communications | ||||||||||||||||||||||||||||||||||||||
| Signal Integrity | ||||||||||||||||||||||||||||||||||||||
| . Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||||||||||||
| . Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||||||||||||
| . Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||||||||||||
| . Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||||||||||||
| . Insertion loss: -6dB maximum up to 4.5Ghz; | ||||||||||||||||||||||||||||||||||||||
| 11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||||||||||||
| . Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| 1. A new generation of SAS storage interface and a new mini-sas HD product portfolio.The product meets the signal bandwidth requirements of 6Gb/s to 12Gb/s or the corresponding SAS 2.1. And the proposed SAS 3.0 industry standard signal specification.The system also provides greater port density than the previous SAS interconnect system, which had a port to port linear port density of just 19.01 mm.Linear circuit board port density (port to port 11 mm).
2. The mini-sas HD product fully conforms to the industry specification of sff-8643 (internal application) and sff-8644 (external application).Types of internal and external panel connections available. Includes 4X, 8x configurations to provide end customers with choice and design flexibility. Connector: sff-8643 to sff-8087. | ||||||||||||||||||||||||||||||||||||||
|
|
Mini SAS 12Gbps HD SFF 8643 Cable For Internal Hosts Images |